PROPERTIES | MICA BASE | RCI 850 | RCI HIGH CCS | |||
|
RCI 500 | RCI 600 | RCI 700 | RCI 800 |
|
|
Service Temperature in oC (max) | 1050 | 1050 | 1050 | 1100 | 1100 | 1150 |
Bulk Density in gms/cc(max) | 0.5 | 0.6 | 0.7 | 0.8 | 0.85 | 1.2 |
Apparent Porosity in %(min) | 78 | 72 | 70 | 68 | 65 | 50 |
Cold Crushing Strength in kg/Cm2/(min) | 6 | 8 | 10 | 15 | 20 | 100 |
Thermal Conductivity in Kcal/M/Hr/oC (max) at average temp. of 50oC | 0.10 | 0.12 | 0.14 | 0.15 | 0.18 | 0.20 |
350oC | 0.12 | 0.13 | 0.18 | 0.20 | 0.24 | 0.30 |
600oC | 0.15 | 0.16 | 0.20 | 0.22 | 0.28 | 0.38 |
Permanant Linear change after re-heating at service temp. for 5 hrs max(%) | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 1.0 |
Price: