TYPICAL AVERAGE DATA OF COLD FACE INSULATION BRICKS (METRIC UNITS) |
|||||||
PROPERTIES | C.F. RCI-7 | H.F. RCI-8 | H.F. RCI-9 | LWFB RCI-10 | H.F. RCI-13 | H.F. RCI-14 | H.F. RCI-15 |
Service Temperature in oC | 1050 | 1200 | 1250 | 1250 | 1300 | 1400 | 1500 |
Bulk Density in gms/cc (Max) | 0.80 | 0.85 | 0.90 | 1.00 | 1.10 | 1.20 | 1.30 |
Apparent Porosity in % (min) | 70 | 65 | 60 | 60 | 55 | 50 | 50 |
Cold Crushing Strength in kg/Cm2/(min) | 12 | 15 | 20 | 25 | 30 | 30 | 40 |
Thermal Conductivity in Kcal/M/ Hr/oC(max) at Hot face temp. of 600oC(max) | 0.20 | 0.23 | 0.24 | 0.28 | 0.30 | 0.35 | 0.40 |
Permanent Linear change after re-heating (max) in % for 3 hrs at temperature of | 1.5 (1050) | 1.5 (1200) | 1.5 (1250) | 1.5 (1250) | 1.5 (1300) | 1.5 (1350) | 1.5 |
Price: